Pigment Orange 43 | 4424-06-0
U dhigma Caalamiga ah:
Aquarine Orange G | Fastogen Super Orange 6200 |
Flexobrite Orange GR | Foscolor Orange 43 |
HD Spesse SPA Orange AGE | Hostain Orange GR 30 |
Pigment Orange 43 | PV Fast Orange GRL |
AlaabtaTilmaamid:
AlaabtaNaamiin | MidabkaOrange 43 | ||
Degdegga | Iftiin | 6-7 | |
Kulul | 200 | ||
Nuugista Saliidda G/100g | 96 | ||
Kala duwanaanshahaAcodsiyada | Inks | Khadka UV | √ |
Miraha Qad ku salaysan | √ | ||
Biyo Qad ku salaysan | √ | ||
Khad ka baxsan | √ | ||
Caagadaha | PU | √ | |
PE | √ | ||
PP | √ | ||
PS | √ | ||
PVC | √ | ||
Dahaarka | Dahaarka budada | √ | |
Dahaarka Warshadaha | √ | ||
Dahaarka gariiradda | √ | ||
Dahaarka Qurxinta | √ | ||
Dahaarka Baabuurta | √ | ||
caag | √ | ||
Dharka Daabacaadda Dharka |
| ||
Faallo | dhexdhexaad ah |
Codsiga:
Loo isticmaalo midabaynta acrylonitrile, midabaynta polystyrene hufan; sidoo kale loo isticmaalo dahaarka rinjiga dibadda ee cinjirka.
Xidhmada:25 kgs/bac ama sida aad codsato.
Kaydinta:Ku kaydi meel hawo leh oo qallalan.
Heerarka Fulinta:Heerka Caalamiga ah.