calanka bogga

Polyamide Resin | 63428-84-2

Polyamide Resin | 63428-84-2


  • Magaca Alaabta::Polyamide Resin
  • Magac kale: /
  • Qaybta:Qalabka Dhismaha-Rinjiga iyo Qalabka Dahaarka
  • Lambarka CAS:63428-84-2
  • EINECS Maya:805-352-6
  • Muuqashada:granula jaalle ah oo hufan oo hufan
  • Qaanuunka molecular: /
  • Magaca Summada:Colorcom
  • Nolosha shelf2 Sano
  • Meesha Asal ahaan:Zhejiang, Shiinaha.
  • Faahfaahinta Alaabta

    Tags Product

    Sharaxaada Alaabta:

    Xabagta Polyamide waa granula huruud ah oo hufan. Sida resin polyamide aan falcelin lahayn, waxa laga sameeyay dimer acid iyo amines.

    Codsiga Alaabta:

    Maya Astaamaha   Maya Codsiga
    1 Dabeecad deggan, adhesion wanaagsan, dhalaalaya sare   1 Gravure iyo flexographics khad daabacaadda caag ah
    2 Si fiican ula jaan qaada NC   2 Dabbac ka badan
    3 Siidaynta dareeraha wanaagsan   3 Xabag
    4 Iska caabin wanaagsan oo jel ah, hanti dhalaal oo wanaagsan   4 Dahaarka xidhitaanka kulaylka

    Tilmaamaha Alaabta:

    Noocyada Darajooyinka Qiimaha aysiidhka (mgKOH/g) Qiimaha Amin (mgKOH/g) Viscosity (mpa.s/25°C) barta jilicsan (°C) Bar qaboojinta (°C) Midabka (Gardner)
    Isku-darka CC-3000 ≤5 ≤5 30-70 110-125 ≤6 ≤7
    CC-1010 ≤5 ≤5 70-100 110-125 ≤6 ≤7
    CC-1080 ≤5 ≤5 100-140 110-125 ≤6 ≤7
    CC-1150 ≤5 ≤5 140-170 110-125 ≤6 ≤7
    CC-1350 ≤5 ≤5 170-200 110-125 ≤6 ≤7
    Isku-darka · Caabbinta qaboojinta CC-1888 ≤5 ≤5 30-200 90-120 -15-0 ≤7
    Isku-darka · Iska caabbinta heerkulka sare CC-2888 ≤5 ≤5 30-180 125-180 / ≤7
    Isku-darka · dhalaal sare CC-555 ≤5 ≤5 30-180 110-125 ≤6 ≤7
    Isku-darka · Iska caabinta saliidda CC-655 ≤6 ≤6 30-180 110-125 ≤6 ≤7
    Nooca filimka aan la daweyn CC-657 ≤15 ≤3 40-100 90-100 ≤2 ≤12
    Khamriga milmay CC-2018 ≤5 ≤5 30-160 115-125 ≤4 ≤7
    Khamriga oo milma · Caabbinta qaboojinta CC-659A ≤5 ≤5 30-160 100-125 -15-0 ≤7
    Khamriga milmaya · Iska caabbinta heerkulka sare CC-1580 ≤5 ≤5 30-160 120-150 / ≤7
    Ester milma CC-889 ≤5 ≤5 40-120 105-115 ≤4 ≤7
    Ester milmaya · Iska caabin qaboojin leh CC-818 ≤5 ≤5 40-120 90-110 -15-0 ≤7

     

    Xidhmada:25 kgs/bac ama sida aad codsato.

    Kaydinta:Ku kaydi meel hawo leh oo qallalan.

    FulintaHeerka:Heerka Caalamiga ah.


  • Kii hore:
  • Xiga: